Usage Statistics for grzymnet.ipage.com

Summary Period: April 2016
Generated 01-May-2016 02:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 1188
Total Files 600
Total Pages 656
Total Visits 442
Total KBytes 59718
Total Unique Sites 424
Total Unique URLs 39
Total Unique Referrers 45
Total Unique User Agents 45
. Avg Max
Hits per Hour 1 29
Hits per Day 39 101
Files per Day 20 74
Pages per Day 21 42
Sites per Day 14 37
Visits per Day 14 25
KBytes per Day 1991 22922
Hits by Response Code
Code 200 - OK 50.51% 600
Code 206 - Partial Content 0.08% 1
Code 304 - Not Modified 0.76% 9
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 43.94% 522
Code 406 - Not Acceptable 4.63% 55

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 35 2.95% 19 3.17% 16 2.44% 11 2.49% 19 4.48% 291 0.49%
2 33 2.78% 15 2.50% 21 3.20% 14 3.17% 22 5.19% 30 0.05%
3 28 2.36% 17 2.83% 19 2.90% 15 3.39% 22 5.19% 26 0.04%
4 23 1.94% 10 1.67% 11 1.68% 9 2.04% 15 3.54% 12 0.02%
5 28 2.36% 11 1.83% 12 1.83% 10 2.26% 18 4.25% 21 0.03%
6 101 8.50% 74 12.33% 42 6.40% 16 3.62% 25 5.90% 22922 38.38%
7 29 2.44% 14 2.33% 17 2.59% 15 3.39% 24 5.66% 24 0.04%
8 30 2.53% 17 2.83% 9 1.37% 7 1.58% 15 3.54% 2120 3.55%
9 44 3.70% 11 1.83% 32 4.88% 11 2.49% 18 4.25% 31 0.05%
10 32 2.69% 10 1.67% 10 1.52% 10 2.26% 24 5.66% 31 0.05%
11 22 1.85% 13 2.17% 14 2.13% 14 3.17% 18 4.25% 21 0.04%
12 36 3.03% 13 2.17% 14 2.13% 12 2.71% 21 4.95% 31 0.05%
13 44 3.70% 20 3.33% 28 4.27% 12 2.71% 22 5.19% 31 0.05%
14 37 3.11% 19 3.17% 23 3.51% 18 4.07% 25 5.90% 50 0.08%
15 23 1.94% 16 2.67% 19 2.90% 16 3.62% 20 4.72% 16 0.03%
16 44 3.70% 27 4.50% 30 4.57% 25 5.66% 37 8.73% 32 0.05%
17 25 2.10% 15 2.50% 17 2.59% 15 3.39% 21 4.95% 17 0.03%
18 37 3.11% 15 2.50% 25 3.81% 13 2.94% 18 4.25% 21 0.04%
19 40 3.37% 16 2.67% 27 4.12% 19 4.30% 25 5.90% 287 0.48%
20 28 2.36% 13 2.17% 16 2.44% 13 2.94% 24 5.66% 278 0.47%
21 61 5.13% 35 5.83% 10 1.52% 5 1.13% 26 6.13% 11744 19.67%
22 58 4.88% 41 6.83% 31 4.73% 15 3.39% 27 6.37% 10114 16.94%
23 56 4.71% 21 3.50% 35 5.34% 24 5.43% 34 8.02% 43 0.07%
24 49 4.12% 17 2.83% 32 4.88% 19 4.30% 30 7.08% 35 0.06%
25 65 5.47% 42 7.00% 37 5.64% 23 5.20% 27 6.37% 11326 18.97%
26 37 3.11% 22 3.67% 26 3.96% 24 5.43% 30 7.08% 65 0.11%
27 38 3.20% 17 2.83% 23 3.51% 19 4.30% 27 6.37% 25 0.04%
28 40 3.37% 16 2.67% 25 3.81% 16 3.62% 23 5.42% 33 0.05%
29 43 3.62% 13 2.17% 24 3.66% 12 2.71% 19 4.48% 25 0.04%
30 22 1.85% 11 1.83% 11 1.68% 10 2.26% 16 3.77% 13 0.02%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.96% 0 25 4.17% 0 27 4.12% 2 48 0.08%
1 1 47 3.96% 0 21 3.50% 1 30 4.57% 1 30 0.05%
2 1 37 3.11% 0 25 4.17% 0 26 3.96% 1 20 0.03%
3 1 36 3.03% 0 16 2.67% 0 20 3.05% 1 19 0.03%
4 1 51 4.29% 0 19 3.17% 0 29 4.42% 1 33 0.06%
5 1 44 3.70% 0 15 2.50% 0 29 4.42% 1 30 0.05%
6 1 39 3.28% 0 23 3.83% 0 25 3.81% 1 26 0.04%
7 1 35 2.95% 0 13 2.17% 0 22 3.35% 1 30 0.05%
8 1 43 3.62% 0 16 2.67% 1 30 4.57% 1 29 0.05%
9 1 34 2.86% 0 14 2.33% 0 18 2.74% 1 35 0.06%
10 1 31 2.61% 0 13 2.17% 0 12 1.83% 25 741 1.24%
11 2 73 6.14% 1 54 9.00% 1 39 5.95% 384 11512 19.28%
12 1 55 4.63% 0 27 4.50% 1 33 5.03% 19 564 0.94%
13 1 45 3.79% 0 23 3.83% 0 25 3.81% 1 31 0.05%
14 1 55 4.63% 1 42 7.00% 0 23 3.51% 378 11327 18.97%
15 1 44 3.70% 0 21 3.50% 0 27 4.12% 2 64 0.11%
16 2 61 5.13% 1 38 6.33% 0 26 3.96% 378 11331 18.97%
17 3 90 7.58% 2 73 12.17% 1 35 5.34% 760 22788 38.16%
18 2 77 6.48% 1 33 5.50% 1 46 7.01% 11 328 0.55%
19 1 33 2.78% 0 6 1.00% 0 24 3.66% 1 27 0.04%
20 1 36 3.03% 0 8 1.33% 0 15 2.29% 1 30 0.05%
21 2 64 5.39% 0 28 4.67% 0 28 4.27% 11 319 0.53%
22 1 45 3.79% 0 24 4.00% 0 23 3.51% 10 308 0.52%
23 2 66 5.56% 0 23 3.83% 1 44 6.71% 2 49 0.08%

Top 24 of 39 Total URLs
# Hits KBytes URL
1 321 27.02% 42 0.07% /
2 69 5.81% 124 0.21% /dada/mail.cgi
3 34 2.86% 92 0.15% /h0.html
4 17 1.43% 22 0.04% /z.html
5 13 1.09% 23 0.04% /menu.css
6 12 1.01% 10 0.02% /size.js
7 11 0.93% 13 0.02% /images.js
8 10 0.84% 2621 4.39% /jQuery/jquery-1.9.1.js
9 8 0.67% 26 0.04% /c11.html
10 7 0.59% 19 0.03% /a11.html
11 7 0.59% 28 0.05% /e11.html
12 7 0.59% 16 0.03% /g11.html
13 5 0.42% 2 0.00% /obraz.css
14 2 0.17% 5 0.01% /about.html
15 2 0.17% 15 0.02% /admin.php
16 2 0.17% 5 0.01% /gallery.html
17 2 0.17% 6 0.01% /geranium-page.html
18 1 0.08% 2 0.00% /Index-3.html
19 1 0.08% 3 0.00% /a1.html
20 1 0.08% 8 0.01% /bio-page.html
21 1 0.08% 3 0.01% /c1.html
22 1 0.08% 3 0.01% /cineraria-page.html
23 1 0.08% 4 0.01% /events.html
24 1 0.08% 2 0.00% /h1.html

Top 24 of 39 Total URLs By KBytes
# Hits KBytes URL
1 10 0.84% 2621 4.39% /jQuery/jquery-1.9.1.js
2 69 5.81% 124 0.21% /dada/mail.cgi
3 34 2.86% 92 0.15% /h0.html
4 321 27.02% 42 0.07% /
5 7 0.59% 28 0.05% /e11.html
6 8 0.67% 26 0.04% /c11.html
7 13 1.09% 23 0.04% /menu.css
8 17 1.43% 22 0.04% /z.html
9 7 0.59% 19 0.03% /a11.html
10 7 0.59% 16 0.03% /g11.html
11 2 0.17% 15 0.02% /admin.php
12 11 0.93% 13 0.02% /images.js
13 12 1.01% 10 0.02% /size.js
14 1 0.08% 8 0.01% /bio-page.html
15 2 0.17% 6 0.01% /geranium-page.html
16 2 0.17% 5 0.01% /about.html
17 2 0.17% 5 0.01% /gallery.html
18 1 0.08% 4 0.01% /events.html
19 1 0.08% 3 0.01% /c1.html
20 1 0.08% 3 0.01% /cineraria-page.html
21 1 0.08% 3 0.00% /a1.html
22 1 0.08% 2 0.00% /Index-3.html
23 1 0.08% 2 0.00% /h1.html
24 5 0.42% 2 0.00% /obraz.css

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 321 27.02% 287 72.11% /
2 69 5.81% 55 13.82% /dada/mail.cgi
3 34 2.86% 27 6.78% /h0.html
4 8 0.67% 6 1.51% /c11.html
5 7 0.59% 5 1.26% /a11.html
6 7 0.59% 5 1.26% /e11.html
7 7 0.59% 3 0.75% /g11.html
8 17 1.43% 2 0.50% /z.html
9 1 0.08% 1 0.25% /Index-3.html
10 1 0.08% 1 0.25% /a1.html
11 2 0.17% 1 0.25% /about.html
12 1 0.08% 1 0.25% /c1.html
13 1 0.08% 1 0.25% /events.html
14 2 0.17% 1 0.25% /gallery.html
15 2 0.17% 1 0.25% /geranium-page.html
16 1 0.08% 1 0.25% /h1.html

Top 17 of 17 Total Exit Pages
# Hits Visits URL
1 321 27.02% 251 65.19% /
2 69 5.81% 68 17.66% /dada/mail.cgi
3 34 2.86% 30 7.79% /h0.html
4 8 0.67% 7 1.82% /c11.html
5 7 0.59% 6 1.56% /a11.html
6 7 0.59% 4 1.04% /e11.html
7 2 0.17% 3 0.78% /admin.php
8 7 0.59% 3 0.78% /g11.html
9 17 1.43% 3 0.78% /z.html
10 2 0.17% 2 0.52% /about.html
11 2 0.17% 2 0.52% /gallery.html
12 1 0.08% 1 0.26% /Index-3.html
13 1 0.08% 1 0.26% /a1.html
14 1 0.08% 1 0.26% /c1.html
15 1 0.08% 1 0.26% /events.html
16 2 0.17% 1 0.26% /geranium-page.html
17 1 0.08% 1 0.26% /h1.html

Top 50 of 424 Total Sites
# Hits Files KBytes Visits Hostname
1 27 2.27% 17 2.83% 5 0.01% 20 4.52% 45.79.81.142
2 27 2.27% 26 4.33% 11455 19.18% 1 0.23% 63.143.225.113
3 25 2.10% 25 4.17% 10093 16.90% 1 0.23% 63.143.228.207
4 25 2.10% 24 4.00% 11310 18.94% 1 0.23% 86.8.141.214
5 24 2.02% 2 0.33% 17 0.03% 2 0.45% 198.204.240.2
6 24 2.02% 7 1.17% 745 1.25% 2 0.45% 207.46.13.56
7 24 2.02% 23 3.83% 11306 18.93% 1 0.23% 76.6.109.24
8 21 1.77% 14 2.33% 4 0.01% 15 3.39% 45.79.89.188
9 20 1.68% 20 3.33% 11300 18.92% 1 0.23% 131.253.25.151
10 18 1.52% 2 0.33% 12 0.02% 2 0.45% 181.30.30.166
11 17 1.43% 13 2.17% 1 0.00% 15 3.39% 45.33.36.127
12 14 1.18% 2 0.33% 21 0.04% 2 0.45% 176.9.7.247
13 14 1.18% 2 0.33% 9 0.02% 1 0.23% 188.163.78.47
14 13 1.09% 2 0.33% 8 0.01% 1 0.23% 178.162.205.28
15 12 1.01% 1 0.17% 8 0.01% 1 0.23% 178.162.199.90
16 12 1.01% 1 0.17% 11 0.02% 1 0.23% 40.77.167.34
17 12 1.01% 11 1.83% 284 0.48% 1 0.23% 89.123.5.220
18 10 0.84% 7 1.17% 0 0.00% 10 2.26% 45.79.87.104
19 9 0.76% 1 0.17% 8 0.01% 1 0.23% 157.55.39.64
20 9 0.76% 0 0.00% 7 0.01% 0 0.00% 40.77.167.44
21 8 0.67% 8 1.33% 0 0.00% 8 1.81% 45.33.59.157
22 8 0.67% 0 0.00% 3 0.01% 2 0.45% 82.223.18.55
23 7 0.59% 0 0.00% 5 0.01% 0 0.00% 157.55.39.189
24 7 0.59% 1 0.17% 5 0.01% 1 0.23% 178.137.87.242
25 7 0.59% 1 0.17% 5 0.01% 1 0.23% 178.137.93.24
26 7 0.59% 6 1.00% 9 0.02% 6 1.36% 180.76.15.5
27 7 0.59% 1 0.17% 6 0.01% 1 0.23% 207.46.13.122
28 7 0.59% 0 0.00% 5 0.01% 0 0.00% 207.46.13.161
29 7 0.59% 4 0.67% 3 0.00% 1 0.23% 91.142.95.50
30 6 0.51% 0 0.00% 4 0.01% 1 0.23% 128.68.210.120
31 6 0.51% 1 0.17% 4 0.01% 2 0.45% 157.55.39.103
32 6 0.51% 5 0.83% 3 0.00% 4 0.90% 180.76.15.136
33 6 0.51% 6 1.00% 496 0.83% 0 0.00% 199.30.24.240
34 6 0.51% 0 0.00% 4 0.01% 0 0.00% 207.46.13.145
35 6 0.51% 0 0.00% 4 0.01% 0 0.00% 207.46.13.42
36 6 0.51% 0 0.00% 4 0.01% 1 0.23% 31.132.183.84
37 6 0.51% 0 0.00% 4 0.01% 1 0.23% 81.28.161.6
38 5 0.42% 0 0.00% 4 0.01% 0 0.00% 141.8.143.194
39 5 0.42% 0 0.00% 4 0.01% 0 0.00% 157.55.39.124
40 5 0.42% 0 0.00% 4 0.01% 0 0.00% 157.55.39.63
41 5 0.42% 2 0.33% 2 0.00% 2 0.45% 173.255.243.26
42 5 0.42% 5 0.83% 0 0.00% 1 0.23% 178.79.172.62
43 5 0.42% 4 0.67% 7 0.01% 4 0.90% 180.76.15.12
44 5 0.42% 4 0.67% 6 0.01% 4 0.90% 180.76.15.138
45 5 0.42% 4 0.67% 11 0.02% 4 0.90% 180.76.15.145
46 5 0.42% 4 0.67% 7 0.01% 4 0.90% 180.76.15.147
47 5 0.42% 4 0.67% 5 0.01% 4 0.90% 180.76.15.161
48 5 0.42% 5 0.83% 13 0.02% 4 0.90% 180.76.15.21
49 5 0.42% 5 0.83% 7 0.01% 3 0.68% 180.76.15.9
50 5 0.42% 1 0.17% 6 0.01% 1 0.23% 207.46.13.134

Top 30 of 424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 2.27% 26 4.33% 11455 19.18% 1 0.23% 63.143.225.113
2 25 2.10% 24 4.00% 11310 18.94% 1 0.23% 86.8.141.214
3 24 2.02% 23 3.83% 11306 18.93% 1 0.23% 76.6.109.24
4 20 1.68% 20 3.33% 11300 18.92% 1 0.23% 131.253.25.151
5 25 2.10% 25 4.17% 10093 16.90% 1 0.23% 63.143.228.207
6 1 0.08% 1 0.17% 889 1.49% 0 0.00% 157.55.2.191
7 24 2.02% 7 1.17% 745 1.25% 2 0.45% 207.46.13.56
8 6 0.51% 6 1.00% 496 0.83% 0 0.00% 199.30.24.240
9 12 1.01% 11 1.83% 284 0.48% 1 0.23% 89.123.5.220
10 4 0.34% 3 0.50% 267 0.45% 2 0.45% 180.76.15.163
11 4 0.34% 4 0.67% 266 0.45% 0 0.00% 199.30.24.14
12 3 0.25% 2 0.33% 265 0.44% 0 0.00% 157.55.39.132
13 2 0.17% 1 0.17% 263 0.44% 0 0.00% 180.76.15.151
14 1 0.08% 1 0.17% 44 0.07% 0 0.00% 131.253.25.221
15 14 1.18% 2 0.33% 21 0.04% 2 0.45% 176.9.7.247
16 24 2.02% 2 0.33% 17 0.03% 2 0.45% 198.204.240.2
17 5 0.42% 5 0.83% 13 0.02% 4 0.90% 180.76.15.21
18 18 1.52% 2 0.33% 12 0.02% 2 0.45% 181.30.30.166
19 12 1.01% 1 0.17% 11 0.02% 1 0.23% 40.77.167.34
20 5 0.42% 4 0.67% 11 0.02% 4 0.90% 180.76.15.145
21 14 1.18% 2 0.33% 9 0.02% 1 0.23% 188.163.78.47
22 4 0.34% 2 0.33% 9 0.02% 1 0.23% 157.55.39.37
23 7 0.59% 6 1.00% 9 0.02% 6 1.36% 180.76.15.5
24 3 0.25% 1 0.17% 9 0.01% 1 0.23% 149.56.17.174
25 3 0.25% 1 0.17% 9 0.01% 1 0.23% 94.156.128.115
26 13 1.09% 2 0.33% 8 0.01% 1 0.23% 178.162.205.28
27 12 1.01% 1 0.17% 8 0.01% 1 0.23% 178.162.199.90
28 9 0.76% 1 0.17% 8 0.01% 1 0.23% 157.55.39.64
29 4 0.34% 3 0.50% 8 0.01% 3 0.68% 180.76.15.148
30 4 0.34% 4 0.67% 7 0.01% 4 0.90% 180.76.15.140

Top 7 of 45 Total Referrers
# Hits Referrer
1 895 75.34% - (Direct Request)
2 12 1.01% http://www.googlebot.com/bot.html
3 10 0.84% http://burger-imperia.com/
4 5 0.42% Google
5 2 0.17% http://www.baidu.com/s
6 1 0.08% DANA-ABEL.COM
7 1 0.08% GRZYM.NET

Top 30 of 45 Total User Agents
# Hits User Agent
1 407 34.26% Mozilla/5.0
2 407 34.26% Netscape 6 compatible
3 238 20.03% bingbot/2.0
4 194 16.33% Baiduspider/2.0
5 88 7.41% Uptimebot/1.0
6 48 4.04% MJ12bot/v1.4
7 32 2.69% YandexBot/3.0
8 19 1.60% Googlebot/2.1
9 14 1.18% Internet Explorer 6
10 14 1.18% MSIE 6.0
11 12 1.01% Java/1.6.0_04
12 11 0.93% lr_http_client
13 8 0.67% WikiDo/1.1 (http://wikido.com; crawler@wikido.com)
14 7 0.59% Netscape 4 (or compatible)
15 6 0.51% semanticbot
16 5 0.42% MSIE 8.0
17 5 0.42% Synapse)"
18 5 0.42% TeeRaidBot
19 4 0.34% DotBot/1.1
20 4 0.34% DuckDuckGo-Favicons-Bot/1.0
21 4 0.34% SafeDNSBot (https://www.safedns.com/searchbot)
22 3 0.25% 007ac9 Crawler
23 3 0.25% Lipperhey-Kaus-Australis/5.0
24 3 0.25% MSIE 7.0
25 3 0.25% MSIE 9.0
26 3 0.25% Mozilla/4.0 compatible ZyBorg/1.0
27 3 0.25% PrivacyAwareBot/1.1
28 2 0.17% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
29 2 0.17% HTTP_Request2/2.3.0 (http://pear.php.net/package/http_request2) PHP/5.3.3
30 2 0.17% LWP

Usage by Country for April 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1188 100.00% 601 100.17% 59718 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23