Usage Statistics for grzymnet.ipage.com

Summary Period: October 2015
Generated 02-Nov-2015 02:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 1487
Total Files 1069
Total Pages 810
Total Visits 592
Total KBytes 149570
Total Unique Sites 460
Total Unique URLs 45
Total Unique Referrers 53
Total Unique User Agents 38
. Avg Max
Hits per Hour 1 79
Hits per Day 47 183
Files per Day 34 161
Pages per Day 26 71
Sites per Day 14 42
Visits per Day 19 33
KBytes per Day 4825 46276
Hits by Response Code
Code 200 - OK 71.89% 1069
Code 204 - No Content 0.07% 1
Code 403 - Forbidden 0.07% 1
Code 404 - Not Found 22.39% 333
Code 406 - Not Acceptable 4.84% 72
Code 407 - Proxy Authentication Required 0.74% 11

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 43 2.89% 24 2.25% 31 3.83% 27 4.56% 31 6.74% 822 0.55%
2 65 4.37% 45 4.21% 30 3.70% 25 4.22% 28 6.09% 11347 7.59%
3 24 1.61% 11 1.03% 15 1.85% 13 2.20% 19 4.13% 19 0.01%
4 28 1.88% 20 1.87% 13 1.60% 12 2.03% 15 3.26% 281 0.19%
5 37 2.49% 28 2.62% 31 3.83% 27 4.56% 26 5.65% 39 0.03%
6 44 2.96% 37 3.46% 20 2.47% 13 2.20% 12 2.61% 11337 7.58%
7 31 2.08% 14 1.31% 18 2.22% 15 2.53% 25 5.43% 38 0.03%
8 30 2.02% 19 1.78% 18 2.22% 15 2.53% 23 5.00% 176 0.12%
9 44 2.96% 24 2.25% 30 3.70% 19 3.21% 27 5.87% 47 0.03%
10 43 2.89% 30 2.81% 31 3.83% 26 4.39% 31 6.74% 43 0.03%
11 42 2.82% 27 2.53% 25 3.09% 21 3.55% 22 4.78% 47 0.03%
12 18 1.21% 13 1.22% 11 1.36% 11 1.86% 15 3.26% 282 0.19%
13 45 3.03% 31 2.90% 27 3.33% 24 4.05% 35 7.61% 45 0.03%
14 36 2.42% 26 2.43% 25 3.09% 17 2.87% 22 4.78% 51 0.03%
15 46 3.09% 41 3.84% 22 2.72% 12 2.03% 14 3.04% 11470 7.67%
16 90 6.05% 72 6.74% 47 5.80% 27 4.56% 33 7.17% 11913 7.96%
17 37 2.49% 25 2.34% 19 2.35% 12 2.03% 17 3.70% 6316 4.22%
18 60 4.03% 42 3.93% 31 3.83% 28 4.73% 42 9.13% 590 0.39%
19 31 2.08% 12 1.12% 24 2.96% 11 1.86% 17 3.70% 36 0.02%
20 35 2.35% 27 2.53% 28 3.46% 19 3.21% 20 4.35% 36 0.02%
21 34 2.29% 20 1.87% 22 2.72% 20 3.38% 26 5.65% 29 0.02%
22 51 3.43% 39 3.65% 39 4.81% 33 5.57% 32 6.96% 53 0.04%
23 39 2.62% 22 2.06% 18 2.22% 17 2.87% 25 5.43% 567 0.38%
24 42 2.82% 38 3.55% 15 1.85% 12 2.03% 18 3.91% 10719 7.17%
25 37 2.49% 20 1.87% 16 1.98% 15 2.53% 24 5.22% 169 0.11%
26 75 5.04% 58 5.43% 37 4.57% 27 4.56% 30 6.52% 12516 8.37%
27 52 3.50% 34 3.18% 27 3.33% 19 3.21% 25 5.43% 1210 0.81%
28 183 12.31% 161 15.06% 71 8.77% 20 3.38% 26 5.65% 46276 30.94%
29 19 1.28% 13 1.22% 13 1.60% 12 2.03% 13 2.83% 16 0.01%
30 68 4.57% 47 4.40% 25 3.09% 21 3.55% 29 6.30% 11601 7.76%
31 58 3.90% 49 4.58% 31 3.83% 23 3.89% 23 5.00% 11480 7.68%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 4.57% 1 36 3.37% 1 31 3.83% 11 326 0.22%
1 2 90 6.05% 2 68 6.36% 1 35 4.32% 731 22658 15.15%
2 1 60 4.03% 1 38 3.55% 1 37 4.57% 2 62 0.04%
3 0 28 1.88% 0 15 1.40% 0 13 1.60% 9 290 0.19%
4 1 37 2.49% 0 25 2.34% 0 21 2.59% 1 35 0.02%
5 1 42 2.82% 0 30 2.81% 1 32 3.95% 1 45 0.03%
6 2 80 5.38% 1 58 5.43% 1 56 6.91% 11 331 0.22%
7 1 48 3.23% 1 34 3.18% 1 37 4.57% 2 57 0.04%
8 1 57 3.83% 1 42 3.93% 1 38 4.69% 10 317 0.21%
9 1 46 3.09% 1 33 3.09% 1 31 3.83% 10 311 0.21%
10 2 79 5.31% 2 63 5.89% 1 36 4.44% 550 17037 11.39%
11 2 82 5.51% 1 59 5.52% 1 45 5.56% 366 11360 7.59%
12 2 78 5.25% 1 56 5.24% 1 43 5.31% 371 11506 7.69%
13 2 84 5.65% 2 68 6.36% 1 47 5.80% 367 11376 7.61%
14 0 27 1.82% 0 19 1.78% 0 17 2.10% 38 1184 0.79%
15 1 40 2.69% 0 29 2.71% 0 22 2.72% 10 306 0.20%
16 1 39 2.62% 0 23 2.15% 0 21 2.59% 10 299 0.20%
17 4 129 8.68% 3 101 9.45% 2 62 7.65% 758 23504 15.71%
18 1 46 3.09% 1 35 3.27% 0 30 3.70% 19 588 0.39%
19 2 63 4.24% 1 48 4.49% 1 32 3.95% 391 12129 8.11%
20 1 40 2.69% 0 27 2.53% 0 26 3.21% 27 829 0.55%
21 2 71 4.77% 1 49 4.58% 0 25 3.09% 383 11878 7.94%
22 3 122 8.20% 2 92 8.61% 1 54 6.67% 745 23105 15.45%
23 1 31 2.08% 0 21 1.96% 0 19 2.35% 1 37 0.03%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 316 21.25% 68 0.05% /
2 144 9.68% 258 0.17% /dada/mail.cgi
3 102 6.86% 273 0.18% /h0.html
4 72 4.84% 94 0.06% /z.html
5 48 3.23% 85 0.06% /menu.css
6 36 2.42% 43 0.03% /images.js
7 32 2.15% 26 0.02% /size.js
8 29 1.95% 11 0.01% /obraz.css
9 28 1.88% 7339 4.91% /jQuery/jquery-1.9.1.js
10 14 0.94% 38 0.03% /a11.html
11 13 0.87% 30 0.02% /g11.html
12 8 0.54% 32 0.02% /e11.html
13 7 0.47% 23 0.02% /c1.html
14 6 0.40% 20 0.01% /c11.html
15 4 0.27% 11 0.01% /about.html
16 4 0.27% 9 0.01% /g1.html
17 4 0.27% 9 0.01% /gallery.html
18 3 0.20% 22 0.01% /admin.php
19 3 0.20% 12 0.01% /events.html
20 2 0.13% 5 0.00% /a1.html
21 2 0.13% 22 0.01% /favicon.ico
22 1 0.07% 8 0.01% /bio-page.html
23 1 0.07% 3 0.00% /earlysummer-page.html
24 1 0.07% 4 0.00% /exhibition-page.html
25 1 0.07% 2 0.00% /h11.html
26 1 0.07% 2 0.00% /h2.html
27 1 0.07% 2 0.00% /h3.html
28 1 0.07% 2 0.00% /h8.html
29 1 0.07% 2 0.00% /index-2.html
30 1 0.07% 4 0.00% /newemail-page.html

Top 30 of 45 Total URLs By KBytes
# Hits KBytes URL
1 28 1.88% 7339 4.91% /jQuery/jquery-1.9.1.js
2 102 6.86% 273 0.18% /h0.html
3 144 9.68% 258 0.17% /dada/mail.cgi
4 72 4.84% 94 0.06% /z.html
5 48 3.23% 85 0.06% /menu.css
6 316 21.25% 68 0.05% /
7 36 2.42% 43 0.03% /images.js
8 14 0.94% 38 0.03% /a11.html
9 8 0.54% 32 0.02% /e11.html
10 13 0.87% 30 0.02% /g11.html
11 32 2.15% 26 0.02% /size.js
12 7 0.47% 23 0.02% /c1.html
13 2 0.13% 22 0.01% /favicon.ico
14 3 0.20% 22 0.01% /admin.php
15 6 0.40% 20 0.01% /c11.html
16 3 0.20% 12 0.01% /events.html
17 4 0.27% 11 0.01% /about.html
18 29 1.95% 11 0.01% /obraz.css
19 4 0.27% 9 0.01% /g1.html
20 4 0.27% 9 0.01% /gallery.html
21 1 0.07% 8 0.01% /bio-page.html
22 2 0.13% 5 0.00% /a1.html
23 1 0.07% 4 0.00% /exhibition-page.html
24 1 0.07% 4 0.00% /newemail-page.html
25 1 0.07% 3 0.00% /earlysummer-page.html
26 1 0.07% 2 0.00% /index-2.html
27 1 0.07% 2 0.00% /h8.html
28 1 0.07% 2 0.00% /h11.html
29 1 0.07% 2 0.00% /h2.html
30 1 0.07% 2 0.00% /h3.html

Top 20 of 22 Total Entry Pages
# Hits Visits URL
1 316 21.25% 308 56.31% /
2 144 9.68% 102 18.65% /dada/mail.cgi
3 102 6.86% 77 14.08% /h0.html
4 72 4.84% 14 2.56% /z.html
5 14 0.94% 7 1.28% /a11.html
6 13 0.87% 6 1.10% /g11.html
7 7 0.47% 5 0.91% /c1.html
8 8 0.54% 5 0.91% /e11.html
9 4 0.27% 4 0.73% /g1.html
10 4 0.27% 3 0.55% /about.html
11 6 0.40% 3 0.55% /c11.html
12 2 0.13% 2 0.37% /a1.html
13 4 0.27% 2 0.37% /gallery.html
14 1 0.07% 1 0.18% /bio-page.html
15 1 0.07% 1 0.18% /earlysummer-page.html
16 3 0.20% 1 0.18% /events.html
17 1 0.07% 1 0.18% /exhibition-page.html
18 1 0.07% 1 0.18% /h11.html
19 1 0.07% 1 0.18% /h3.html
20 1 0.07% 1 0.18% /h8.html

Top 20 of 23 Total Exit Pages
# Hits Visits URL
1 316 21.25% 249 45.77% /
2 144 9.68% 137 25.18% /dada/mail.cgi
3 102 6.86% 83 15.26% /h0.html
4 72 4.84% 22 4.04% /z.html
5 14 0.94% 12 2.21% /a11.html
6 7 0.47% 7 1.29% /c1.html
7 8 0.54% 6 1.10% /e11.html
8 13 0.87% 5 0.92% /g11.html
9 3 0.20% 3 0.55% /admin.php
10 4 0.27% 3 0.55% /g1.html
11 2 0.13% 2 0.37% /a1.html
12 4 0.27% 2 0.37% /about.html
13 6 0.40% 2 0.37% /c11.html
14 4 0.27% 2 0.37% /gallery.html
15 1 0.07% 1 0.18% /bio-page.html
16 1 0.07% 1 0.18% /earlysummer-page.html
17 3 0.20% 1 0.18% /events.html
18 1 0.07% 1 0.18% /exhibition-page.html
19 1 0.07% 1 0.18% /h11.html
20 1 0.07% 1 0.18% /h3.html

Top 50 of 460 Total Sites
# Hits Files KBytes Visits Hostname
1 183 12.31% 169 15.81% 68309 45.67% 9 1.52% 67.86.186.248
2 73 4.91% 71 6.64% 22934 15.33% 2 0.34% 67.82.23.116
3 34 2.29% 33 3.09% 11321 7.57% 1 0.17% 50.29.99.224
4 28 1.88% 23 2.15% 33 0.02% 16 2.70% 66.249.64.62
5 22 1.48% 20 1.87% 22 0.01% 12 2.03% 100.43.85.9
6 22 1.48% 22 2.06% 11303 7.56% 1 0.17% 187.22.243.173
7 20 1.34% 13 1.22% 22 0.01% 8 1.35% 141.8.143.193
8 20 1.34% 12 1.12% 668 0.45% 8 1.35% 66.249.64.67
9 20 1.34% 17 1.59% 36 0.02% 15 2.53% 66.249.64.72
10 19 1.28% 19 1.78% 10434 6.98% 1 0.17% 177.35.4.208
11 17 1.14% 11 1.03% 17 0.01% 8 1.35% 141.8.143.145
12 17 1.14% 8 0.75% 27 0.02% 6 1.01% 66.249.64.193
13 16 1.08% 16 1.50% 11035 7.38% 1 0.17% 131.253.25.231
14 15 1.01% 11 1.03% 288 0.19% 6 1.01% 66.249.67.139
15 14 0.94% 6 0.56% 536 0.36% 1 0.17% 40.77.167.53
16 14 0.94% 12 1.12% 13 0.01% 11 1.86% 66.249.64.36
17 13 0.87% 6 0.56% 20 0.01% 4 0.68% 157.55.39.239
18 13 0.87% 10 0.94% 13 0.01% 8 1.35% 199.21.99.213
19 13 0.87% 10 0.94% 21 0.01% 6 1.01% 66.249.67.148
20 11 0.74% 8 0.75% 276 0.18% 6 1.01% 66.249.64.188
21 11 0.74% 5 0.47% 9 0.01% 2 0.34% 66.249.67.151
22 11 0.74% 8 0.75% 14 0.01% 5 0.84% 66.249.67.157
23 11 0.74% 11 1.03% 6290 4.21% 1 0.17% 95.22.26.125
24 10 0.67% 6 0.56% 272 0.18% 4 0.68% 157.55.39.133
25 10 0.67% 8 0.75% 13 0.01% 5 0.84% 66.249.64.198
26 10 0.67% 4 0.37% 9 0.01% 6 1.01% 66.249.67.142
27 9 0.61% 8 0.75% 10 0.01% 6 1.01% 141.8.143.198
28 9 0.61% 9 0.84% 271 0.18% 1 0.17% 176.14.81.31
29 9 0.61% 9 0.84% 271 0.18% 1 0.17% 176.77.37.63
30 9 0.61% 3 0.28% 7 0.00% 0 0.00% 40.77.167.33
31 8 0.54% 6 0.56% 17 0.01% 3 0.51% 207.46.13.122
32 8 0.54% 4 0.37% 11 0.01% 4 0.68% 207.46.13.174
33 8 0.54% 5 0.47% 9 0.01% 5 0.84% 66.249.64.31
34 8 0.54% 8 0.75% 19 0.01% 1 0.17% 82.80.249.249
35 7 0.47% 5 0.47% 272 0.18% 2 0.34% 157.55.39.147
36 7 0.47% 2 0.19% 7 0.00% 2 0.34% 66.249.64.26
37 6 0.40% 2 0.19% 3 0.00% 1 0.17% 146.185.239.200
38 6 0.40% 6 0.56% 268 0.18% 1 0.17% 199.30.24.9
39 6 0.40% 6 0.56% 5 0.00% 4 0.68% 66.249.69.124
40 6 0.40% 5 0.47% 8 0.01% 3 0.51% 66.249.69.4
41 5 0.34% 2 0.19% 4 0.00% 2 0.34% 100.43.90.11
42 5 0.34% 0 0.00% 4 0.00% 1 0.17% 103.254.153.225
43 5 0.34% 0 0.00% 4 0.00% 1 0.17% 169.53.28.101
44 5 0.34% 4 0.37% 5 0.00% 3 0.51% 180.76.15.9
45 5 0.34% 5 0.47% 13 0.01% 1 0.17% 188.143.232.19
46 5 0.34% 5 0.47% 266 0.18% 1 0.17% 199.30.24.157
47 5 0.34% 3 0.28% 7 0.00% 2 0.34% 207.46.13.105
48 5 0.34% 3 0.28% 5 0.00% 0 0.00% 40.77.167.101
49 5 0.34% 1 0.09% 10 0.01% 1 0.17% 5.199.233.139
50 5 0.34% 3 0.28% 7 0.00% 3 0.51% 66.249.64.12

Top 30 of 460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 12.31% 169 15.81% 68309 45.67% 9 1.52% 67.86.186.248
2 73 4.91% 71 6.64% 22934 15.33% 2 0.34% 67.82.23.116
3 34 2.29% 33 3.09% 11321 7.57% 1 0.17% 50.29.99.224
4 22 1.48% 22 2.06% 11303 7.56% 1 0.17% 187.22.243.173
5 16 1.08% 16 1.50% 11035 7.38% 1 0.17% 131.253.25.231
6 19 1.28% 19 1.78% 10434 6.98% 1 0.17% 177.35.4.208
7 11 0.74% 11 1.03% 6290 4.21% 1 0.17% 95.22.26.125
8 2 0.13% 1 0.09% 890 0.60% 0 0.00% 77.75.76.160
9 2 0.13% 1 0.09% 783 0.52% 0 0.00% 77.75.76.164
10 20 1.34% 12 1.12% 668 0.45% 8 1.35% 66.249.64.67
11 14 0.94% 6 0.56% 536 0.36% 1 0.17% 40.77.167.53
12 15 1.01% 11 1.03% 288 0.19% 6 1.01% 66.249.67.139
13 11 0.74% 8 0.75% 276 0.18% 6 1.01% 66.249.64.188
14 10 0.67% 6 0.56% 272 0.18% 4 0.68% 157.55.39.133
15 7 0.47% 5 0.47% 272 0.18% 2 0.34% 157.55.39.147
16 9 0.61% 9 0.84% 271 0.18% 1 0.17% 176.14.81.31
17 9 0.61% 9 0.84% 271 0.18% 1 0.17% 176.77.37.63
18 6 0.40% 6 0.56% 268 0.18% 1 0.17% 199.30.24.9
19 5 0.34% 5 0.47% 266 0.18% 1 0.17% 199.30.24.157
20 3 0.20% 2 0.19% 265 0.18% 0 0.00% 40.77.167.59
21 2 0.13% 2 0.19% 263 0.18% 0 0.00% 157.55.39.12
22 2 0.13% 1 0.09% 263 0.18% 0 0.00% 40.77.167.54
23 2 0.13% 2 0.19% 262 0.18% 1 0.17% 66.249.69.34
24 1 0.07% 1 0.09% 262 0.18% 0 0.00% 202.46.50.138
25 1 0.07% 1 0.09% 262 0.18% 0 0.00% 202.46.51.34
26 4 0.27% 2 0.19% 143 0.10% 1 0.17% 77.75.77.101
27 2 0.13% 1 0.09% 142 0.10% 0 0.00% 77.75.79.32
28 20 1.34% 17 1.59% 36 0.02% 15 2.53% 66.249.64.72
29 28 1.88% 23 2.15% 33 0.02% 16 2.70% 66.249.64.62
30 17 1.14% 8 0.75% 27 0.02% 6 1.01% 66.249.64.193

Top 9 of 53 Total Referrers
# Hits Referrer
1 1035 69.60% - (Direct Request)
2 5 0.34% Google
3 2 0.13% http://yandex.ru/clck/jsredir
4 1 0.07% AOL
5 1 0.07% DANA-ABEL.COM
6 1 0.07% http://burger-imperia.com/
7 1 0.07% http://buttons-for-website.com
8 1 0.07% http://pizza-tycoon.com/
9 1 0.07% http://rankings-analytics.com/try.php

Top 30 of 38 Total User Agents
# Hits User Agent
1 692 46.54% Netscape 6 compatible
2 691 46.47% Mozilla/5.0
3 234 15.74% Googlebot/2.1
4 123 8.27% YandexBot/3.0
5 112 7.53% bingbot/2.0
6 108 7.26% Baiduspider/2.0
7 46 3.09% MJ12bot/v1.4
8 21 1.41% Internet Explorer 6
9 21 1.41% MSIE 6.0
10 19 1.28% MSIE 9.0
11 12 0.81% MSIE 8.0
12 11 0.74% NerdyBot
13 10 0.67% MSIE 10.0
14 10 0.67% SeznamBot/3.2
15 8 0.54% meanpathbot/1.0
16 7 0.47% AhrefsBot/5.0
17 7 0.47% Opera
18 5 0.34% MSIE 7.0
19 5 0.34% Opera 9.8
20 4 0.27% Apache-HttpClient/4.3.5 (java 1.5)
21 4 0.27% DomainSigmaCrawler/0.1
22 3 0.20% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
23 3 0.20% DotBot/1.1
24 3 0.20% Lipperhey-Kaus-Australis/5.0
25 3 0.20% Mozilla"
26 3 0.20% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
27 3 0.20% Yahoo! Slurp
28 3 0.20% panscient.com
29 3 0.20% python-requests/2.8.1
30 3 0.20% spbot/4.4

Usage by Country for October 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1487 100.00% 1069 100.00% 149570 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23